year | month | ammavasai | pournami | sukla | sankadahara | akadesi | sashti | kirthikai | pradosham | girivalam | vasthu | muhurtam days | sabarimalai | natarajar |
chaturthi | Chaturthi | days | days | calendar | Abhishekam | |||||||||
2015 | apl | 18 | 22 | 29 | 24 | 20 | 16 | 23 | 22 | 3,10-19 | ||||
may | 17 | 3 | 21 | 7 | 14,29 | 23 | 18 | 1,15 | 3 | 1,6,8,10,14,20,22,29 | 14-19,28-29 | 10 | ||
june | 16 | 2 | 20 | 5 | 12,28 | 22 | 14 | 14,29 | 1 | 4 | 4,7,8,12,19,26 | 15-20 | 24 | |
july | 15 | 1,31 | 20 | 5 | 12,27 | 22 | 11 | 13,29 | 1,30 | 27 | 3,6,8,13, | 16-21 | ||
aug | 14 | 29 | 18 | 3 | 10,26 | 20 | 8 | 12,27 | 29 | 23 | 20,21 | 16-21,26-30 | 28 | |
sep | 12 | 27 | 17 | 1 | 9,24 | 19 | 4 | 10,25 | 27 | 9,17 | 16-21 | 27 | ||
oct | 12 | 27 | 16 | 1,30 | 8,23 | 19 | 1,29 | 10,25 | 26 | 28 | 19,22,25 | 17-22 | ||
nov | 11 | 25 | 15 | 29 | 7,22 | 17 | 25 | 9,23 | 25 | 24 | 13,15,18,22,27,29,30 | 9-10, 17-30 | ||
dec | 11 | 25 | 15 | 28 | 7,21 | 16 | 22 | 8,23 | 24 | 6,7 | 1-27,30 | 25 | ||
2016 | jan | 9 | 23 | 13 | 27 | 5,6,20 | 15 | 19 | 7,21 | 23 | 26 | 20 | 1-20 | |
feb | 8 | 22 | 12 | 26 | 4,18 | 13 | 15 | 6,20 | 21 | 3,5,10,12,17,26 | 21 | |||
mar | 8 | 23 | 12 | 27 | 5,19 | 14 | 13 | 6,20 | 22 | 5 | 6,11,18,25 | |||
apl | 7 | 10 | 3 | 12 | 10 | 5 | 3,11 | |||||||
Thursday, 2 July 2015
Religious calendar 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment